|
Compare to other PhoneCards! Pick a card with more STARS.
Best rates to call Israel
Top 10 phone cards to Israel.
(Country code: 972)| Card Name | Rating | Rate/ min | Minutes for $10 card | Rank |
| SMART CHOICE rate to Israel | 0.4 ¢ | 2,381 | 1 | |
| GOLDEN CARD1 rate to Israel | 0.6 ¢ | 1,667 | 18 | |
| SUPER Long Calls rate to Israel | 0.6 ¢ | 1,667 | 49 | |
| ONLY ONE rate to Israel | 0.6 ¢ | 1,587 | 2 | |
| ALO Express rate to Israel | 0.7 ¢ | 1,449 | 4 | |
| EUROPA rate to Israel | 0.8 ¢ | 1,250 | 45 | |
| PRESTO rate to Israel | 0.8 ¢ | 1,250 | 6 | |
| COOL CARD rate to Israel | 0.8 ¢ | 1,220 | 3 | |
| LONG CALL rate to Israel | 0.8 ¢ | 1,205 | 13 | |
| FAR EAST rate to Israel | 0.8 ¢ | 1,190 | 7 | |
| DESTINY rate to Israel | 0.9 ¢ | 1,176 | 34 | |
| Extra Talk rate to Israel | 0.9 ¢ | 1,163 | 10 | |
| Gulf Connect rate to Israel | 0.9 ¢ | 1,163 | 40 | |
| PHONE PLUS rate to Israel | 0.9 ¢ | 1,163 | 12 | |
| click for more cards to Israel | ||||
Israel calling card is the cheapest calling card you can get to call Israel. Israel prepaid phone card as well as Israel prepaid calling card are monitored 24/7 for quality connection. If you want cheap phonecard for Israel yet you want the quality select any of our cards.Some calling cards to Israel have extra fees and 3 minutes increments, those calling cards are good for long calls. For short calls pick a calling card with one minute increment.
We guarantee our calling cards and phonecards to Israel. Best Israel calling card rates and best Israel phone card are found only at alosmart.com.
Calling Cards to Israel
Using Toll Free numbers or Local Access numbers, "Israel calling cards" are the best of the telecommunication market. Compare our phone cards rates and if you find any cheaper calling card rates , just contact us and we will give you a better rate. We keep searching and testing to find the best international calling cards for you.
If you want to make PINLESS calls from cell phone or normal telephone to Israel, use the PIN-LESS Card.










