AloSmart.com
398 MURFREESBORO RD
NASHVILLE, TN 37210 |
Phone: (615) 250-6393 (888) 808-7848 FAX: (615) 250-6394 |
|
|
ORDER FORM
|
| Card |
Price |
Quantity |
Total |
| [ ] 1ST CARD | $5.00 | ______ | $________ |
| [ ] ABSOLUTE WORLD | $5.00 | ______ | $________ |
| [ ] ABSOLUTE WORLD | $10.00 | ______ | $________ |
| [ ] ABSOLUTE WORLD | $20.00 | ______ | $________ |
| [ ] AFRICA SAFARI | $2.00 | ______ | $________ |
| [ ] AFRICA SAFARI | $5.00 | ______ | $________ |
| [ ] AFRICA SAFARI | $10.00 | ______ | $________ |
| [ ] Alo Cellular | $4.00 | ______ | $________ |
| [ ] ALO Express | $3.00 | ______ | $________ |
| [ ] ALO Express | $5.00 | ______ | $________ |
| [ ] ALO Express | $10.00 | ______ | $________ |
| [ ] ALO Express | $20.00 | ______ | $________ |
| [ ] ALO PREMIUM | $5.00 | ______ | $________ |
| [ ] ALO PREMIUM | $10.00 | ______ | $________ |
| [ ] ALO PREMIUM | $20.00 | ______ | $________ |
| [ ] ALO QUEEN | $2.00 | ______ | $________ |
| [ ] ALO QUEEN | $5.00 | ______ | $________ |
| [ ] ALO QUEEN | $10.00 | ______ | $________ |
| [ ] ALO WORLD | $2.00 | ______ | $________ |
| [ ] ALO WORLD | $5.00 | ______ | $________ |
| [ ] ALO WORLD | $10.00 | ______ | $________ |
| [ ] ANYTIME | $2.50 | ______ | $________ |
| [ ] ANYTIME | $5.00 | ______ | $________ |
| [ ] ANYTIME | $9.00 | ______ | $________ |
| [ ] ANYTIME | $10.00 | ______ | $________ |
| [ ] ANYTIME | $20.00 | ______ | $________ |
| [ ] ANYWHERE | $5.00 | ______ | $________ |
| [ ] ANYWHERE | $10.00 | ______ | $________ |
| [ ] ANYWHERE | $20.00 | ______ | $________ |
| [ ] ASIAN UNION | $6.00 | ______ | $________ |
| [ ] BARGAIN TALK | $5.00 | ______ | $________ |
| [ ] BEST TIME | $5.00 | ______ | $________ |
| [ ] BLUE DIAMOND | $5.00 | ______ | $________ |
| [ ] CALL ANYTIME | $4.00 | ______ | $________ |
| [ ] CALL ANYTIME | $5.00 | ______ | $________ |
| [ ] CALL ANYTIME | $10.00 | ______ | $________ |
| [ ] CALL NATION | $5.00 | ______ | $________ |
| [ ] CALL NATION | $10.00 | ______ | $________ |
| [ ] CANADIAN LINK | $5.00 | ______ | $________ |
| [ ] CANADIAN LINK | $10.00 | ______ | $________ |
| [ ] CANADIAN LINK | $20.00 | ______ | $________ |
| [ ] CITY EXPRESS | $5.00 | ______ | $________ |
| [ ] CITY EXPRESS | $10.00 | ______ | $________ |
| [ ] CITY EXPRESS | $20.00 | ______ | $________ |
| [ ] CLEAN CARD | $5.00 | ______ | $________ |
| [ ] CLEAN CARD | $7.00 | ______ | $________ |
| [ ] CLEAN CARD | $10.00 | ______ | $________ |
| [ ] CLEAN CARD | $20.00 | ______ | $________ |
| [ ] COOL CARD | $2.00 | ______ | $________ |
| [ ] COOL CARD | $5.00 | ______ | $________ |
| [ ] COOL CARD | $10.00 | ______ | $________ |
| [ ] CRAZY MINUTES | $5.00 | ______ | $________ |
| [ ] CRYSTAL CLEAR | $2.00 | ______ | $________ |
| [ ] CRYSTAL CLEAR | $5.00 | ______ | $________ |
| [ ] CRYSTAL CLEAR | $10.00 | ______ | $________ |
| [ ] DESERT EXPRESS | $2.00 | ______ | $________ |
| [ ] DESERT EXPRESS | $5.00 | ______ | $________ |
| [ ] DESERT EXPRESS | $10.00 | ______ | $________ |
| [ ] DESTINY | $5.00 | ______ | $________ |
| [ ] DIAL N SMILE | $5.00 | ______ | $________ |
| [ ] DIAL N SMILE | $8.00 | ______ | $________ |
| [ ] DIAL N SMILE | $9.00 | ______ | $________ |
| [ ] DIAL N SMILE | $10.00 | ______ | $________ |
| [ ] DIAL N SMILE | $16.00 | ______ | $________ |
| [ ] DIAL N SMILE | $20.00 | ______ | $________ |
| [ ] DIRECT TALK | $2.00 | ______ | $________ |
| [ ] DIRECT TALK | $5.00 | ______ | $________ |
| [ ] DIRECT TALK | $8.00 | ______ | $________ |
| [ ] DIRECT TALK | $10.00 | ______ | $________ |
| [ ] DREAMS | $2.00 | ______ | $________ |
| [ ] DREAMS | $5.00 | ______ | $________ |
| [ ] DREAMS | $8.00 | ______ | $________ |
| [ ] DREAMS | $10.00 | ______ | $________ |
| [ ] EASY DIAL | $5.00 | ______ | $________ |
| [ ] EASY DIAL | $10.00 | ______ | $________ |
| [ ] EASY DIAL | $20.00 | ______ | $________ |
| [ ] EUROPA | $6.00 | ______ | $________ |
| [ ] Extra Talk | $6.00 | ______ | $________ |
| [ ] Extra Talk | $12.00 | ______ | $________ |
| [ ] Extra Talk | $25.00 | ______ | $________ |
| [ ] FAR EAST | $5.00 | ______ | $________ |
| [ ] FILIPINO ESPECIAL | $4.00 | ______ | $________ |
| [ ] FILIPINO ESPECIAL | $6.00 | ______ | $________ |
| [ ] FIRST CLASS | $2.00 | ______ | $________ |
| [ ] FIRST CLASS | $5.00 | ______ | $________ |
| [ ] FREEDOM CALL | $5.00 | ______ | $________ |
| [ ] FREEDOM CALL | $10.00 | ______ | $________ |
| [ ] FREEDOM CALL | $20.00 | ______ | $________ |
| [ ] GLOBAL CONNECT | $5.00 | ______ | $________ |
| [ ] GLOBAL CONNECT | $7.00 | ______ | $________ |
| [ ] GLOBAL CONNECT | $10.00 | ______ | $________ |
| [ ] GLOBAL CONNECT | $20.00 | ______ | $________ |
| [ ] GOLDEN CARD1 | $6.00 | ______ | $________ |
| [ ] GOOD ONE | $2.00 | ______ | $________ |
| [ ] GOOD ONE | $5.00 | ______ | $________ |
| [ ] GOOD ONE | $10.00 | ______ | $________ |
| [ ] GOOD ONE | $20.00 | ______ | $________ |
| [ ] GREEN | $10.00 | ______ | $________ |
| [ ] GUARANTEE | $5.00 | ______ | $________ |
| [ ] GUARANTEE | $10.00 | ______ | $________ |
| [ ] GUARANTEE | $20.00 | ______ | $________ |
| [ ] Gulf Connect | $2.00 | ______ | $________ |
| [ ] Gulf Connect | $5.00 | ______ | $________ |
| [ ] HAPPINESS | $1.00 | ______ | $________ |
| [ ] HAPPINESS | $2.00 | ______ | $________ |
| [ ] HAPPINESS | $4.00 | ______ | $________ |
| [ ] HAPPINESS | $5.00 | ______ | $________ |
| [ ] HOLIDAY | $5.00 | ______ | $________ |
| [ ] HOLIDAY | $10.00 | ______ | $________ |
| [ ] HOT PIN | $5.00 | ______ | $________ |
| [ ] International Card | $5.00 | ______ | $________ |
| [ ] LIFE STYLE | $2.00 | ______ | $________ |
| [ ] LIFE STYLE | $5.00 | ______ | $________ |
| [ ] LONG CALL | $5.00 | ______ | $________ |
| [ ] MEGA MIDDLE EAST | $18.00 | ______ | $________ |
| [ ] MEGA MIDDLE EAST | $20.00 | ______ | $________ |
| [ ] MIDDLE EAST | $5.00 | ______ | $________ |
| [ ] MOBILITY | $5.00 | ______ | $________ |
| [ ] Muncho | $3.00 | ______ | $________ |
| [ ] Muncho | $5.00 | ______ | $________ |
| [ ] MyQuest | $6.00 | ______ | $________ |
| [ ] MyQuest | $12.00 | ______ | $________ |
| [ ] MyQuest | $25.00 | ______ | $________ |
| [ ] NEW EXTRA | $5.00 | ______ | $________ |
| [ ] NEW EXTRA | $9.00 | ______ | $________ |
| [ ] NEW EXTRA | $10.00 | ______ | $________ |
| [ ] NEW EXTRA | $20.00 | ______ | $________ |
| [ ] ONE MINUTE | $6.00 | ______ | $________ |
| [ ] ONE MINUTE | $12.00 | ______ | $________ |
| [ ] ONE MINUTE | $25.00 | ______ | $________ |
| [ ] ONLY ONE | $2.00 | ______ | $________ |
| [ ] ONLY ONE | $5.00 | ______ | $________ |
| [ ] ONLY ONE | $7.00 | ______ | $________ |
| [ ] ONLY ONE | $8.50 | ______ | $________ |
| [ ] ONLY ONE | $9.00 | ______ | $________ |
| [ ] ONLY ONE | $10.00 | ______ | $________ |
| [ ] PASSPORT | $2.00 | ______ | $________ |
| [ ] PASSPORT | $5.00 | ______ | $________ |
| [ ] PASSPORT | $10.00 | ______ | $________ |
| [ ] PHONE PLUS | $4.00 | ______ | $________ |
| [ ] PHONE PLUS | $5.00 | ______ | $________ |
| [ ] PHONETASTIC | $5.00 | ______ | $________ |
| [ ] PHONETASTIC | $10.00 | ______ | $________ |
| [ ] PINLESS Rechargeable | $25.00 | ______ | $________ |
| [ ] PINLESS Rechargeable | $50.00 | ______ | $________ |
| [ ] PINLESS Rechargeable | $100.00 | ______ | $________ |
| [ ] PRESTO | $2.50 | ______ | $________ |
| [ ] PRESTO | $5.00 | ______ | $________ |
| [ ] PRESTO | $10.00 | ______ | $________ |
| [ ] PYRAMID | $5.00 | ______ | $________ |
| [ ] PYRAMID | $10.00 | ______ | $________ |
| [ ] PYRAMID | $20.00 | ______ | $________ |
| [ ] QUALITY CARD | $5.00 | ______ | $________ |
| [ ] QUALITY CARD | $9.00 | ______ | $________ |
| [ ] QUALITY CARD | $10.00 | ______ | $________ |
| [ ] QUALITY CARD | $20.00 | ______ | $________ |
| [ ] Real Minutes | $5.00 | ______ | $________ |
| [ ] Real Minutes | $10.00 | ______ | $________ |
| [ ] Real Minutes | $20.00 | ______ | $________ |
| [ ] REAL TALK | $2.00 | ______ | $________ |
| [ ] REAL TALK | $5.00 | ______ | $________ |
| [ ] REAL TALK | $10.00 | ______ | $________ |
| [ ] REAL VALUE l | $5.00 | ______ | $________ |
| [ ] REAL VALUE l | $10.00 | ______ | $________ |
| [ ] REAL VALUE l | $20.00 | ______ | $________ |
| [ ] Refill AAAAAAAAA | $25.00 | ______ | $________ |
| [ ] Refill AAAAAAAAA | $30.00 | ______ | $________ |
| [ ] Refill AAAAAAAAA | $50.00 | ______ | $________ |
| [ ] Refill AAAAAAAAA | $75.00 | ______ | $________ |
| [ ] Refill AAAAAAAAA | $100.00 | ______ | $________ |
| [ ] Refill AAAAAAAAA | $200.00 | ______ | $________ |
| [ ] ROYAL | $10.00 | ______ | $________ |
| [ ] ROYAL ASIA | $5.00 | ______ | $________ |
| [ ] ROYAL ASIA | $9.00 | ______ | $________ |
| [ ] ROYAL ASIA | $10.00 | ______ | $________ |
| [ ] ROYAL ASIA | $19.00 | ______ | $________ |
| [ ] ROYAL ASIA | $20.00 | ______ | $________ |
| [ ] SAHARA | $5.00 | ______ | $________ |
| [ ] SMART CHOICE | $5.00 | ______ | $________ |
| [ ] SMART CHOICE | $20.00 | ______ | $________ |
| [ ] SUPER CARDl | $5.00 | ______ | $________ |
| [ ] SUPER CARDl | $10.00 | ______ | $________ |
| [ ] SUPER CARDl | $20.00 | ______ | $________ |
| [ ] SUPER Long Calls | $6.00 | ______ | $________ |
| [ ] SYRIAN TALK | $5.00 | ______ | $________ |
| [ ] THE ONLY CARD | $5.00 | ______ | $________ |
| [ ] THE ONLY CARD | $10.00 | ______ | $________ |
| [ ] TIME OUT | $5.00 | ______ | $________ |
| [ ] TIME SQUARE | $3.00 | ______ | $________ |
| [ ] TIME SQUARE | $5.00 | ______ | $________ |
| [ ] TIME SQUARE | $8.00 | ______ | $________ |
| [ ] TIME SQUARE | $9.00 | ______ | $________ |
| [ ] TIME SQUARE | $10.00 | ______ | $________ |
| [ ] TRUST | $5.00 | ______ | $________ |
| [ ] UNIVERSAL | $6.00 | ______ | $________ |
| [ ] UNIVERSAL | $12.00 | ______ | $________ |
| [ ] UNIVERSAL | $25.00 | ______ | $________ |
| [ ] UNLIMITED | $2.00 | ______ | $________ |
| [ ] UNLIMITED | $5.00 | ______ | $________ |
| [ ] UNLIMITED | $10.00 | ______ | $________ |
| [ ] World Connect | $5.00 | ______ | $________ |
|
| Total: | $________ |
| DELIVERY OPTIONS:
[ ] E-Mail PINs (FREE)
[ ] Fax PINs (FREE)
[ ] Mail the cards ($2.00) | $________ |
|
|
Please provide the following information about yourself:
|
| Last Name |
_________________________ |
First Name |
_________________________ |
| Title |
_________________________ |
Company |
_________________________ |
| Address (billing) |
________________________________________________________________ |
| City |
_________________________ |
State/Province |
_______ |
| Zip/Postal code |
_________________________ |
Country |
_________________________ |
| Evening Phone |
(_____)_______________ |
Day Phone |
(_____)_______________ |
| FAX |
(_____)_______________ |
E-mail |
_________________________ |
|
|
Payment Information:
|
| [ ] Check/Money Order Included |
[ ] Credit Card |
| If paying by credit card:
Credit Card Type: |
[ ] VISA [ ] MasterCard |
| Number |
__________________________________________ |
| Expiration Date |
____/________(mm/yyyy) |
|